High-Extraction Series
Three thousand cubic metres an hour from just 35 watts of sunlight — at a whisper-quiet ≤35 dBA. Built for workshops and factories where heat builds fast, with automatic temperature control that starts the moment the roof cavity heats up.
Technical Specifications
| Model | JBSF-320E |
|---|---|
| Exhaust air volume | 2500–3000 m³/h |
| Max speed | 1460 RPM |
| Noise | ≤35 dBA |
| Automatic control | Starts above 26.0 °C (±1.5 °C), stops below |
| Motor | 35W 15V DC brushless |
|---|---|
| Rated power | 35W |
| Efficiency | Engineered for solar performance curves — high efficiency from dawn trickle to full midday sun |
| Cell type | Monocrystalline silicon |
|---|---|
| Frame & glass | Aluminium alloy reinforced frame, 3.2 mm high-transmittance tempered glass |
| Output | 35W 15V DC |
| Cover & body | Galvanized sheet steel |
|---|---|
| Bracket & duct | Steel air duct and bracket |
| Fasteners | Stainless steel throughout |
| Fan blades | Φ300 mm aluminium alloy, five dynamically balanced high-efficiency blades |
| Product size | 565 × 565 × 240 mm |
|---|---|
| Packaging | 600 × 600 × 260 mm |
| Net weight | 10.2 kg |
| Gross weight | 12.3 kg |
| Volume | 0.094 m³ |
| Ideal for | Workshops, factories, warehouses and spaces where heat builds fast |
|---|---|
| Operation | Runs purely on solar; automatic temperature control handles start/stop |
| Installation | Roof-mount, formable base seals to the roof profile |
Datasheets, installation guides and volume pricing available on request — we ship worldwide.
Contact Us