Industrial Series
Ten thousand cubic metres an hour, powered by nothing but the sun. The heavy-industry flagship for factories, warehouses and large-span buildings — with the same MPPT intelligence as the rest of the family, scaled up.
Technical Specifications
| Model | JBSF-600A |
|---|---|
| Cylinder diameter | 600 mm |
| Exhaust air volume | 10,000 m³/h |
| Noise | ≤75 dBA at full speed |
| Automatic control | Shuts off below 25 °C (±5%) |
| Motor | 150W DC brushless, adaptive wide speed range, double ball bearings |
|---|---|
| Power tracking | Built-in MPPT — tracks the solar maximum power point across ultra-wide light changes |
| Power blending | JB algorithm dynamically balances adapter input against solar input for maximum efficiency |
| Cell type | Monocrystalline silicon |
|---|---|
| Frame & glass | Heavy-duty frame, 3.2 mm high-transmittance tempered glass |
| Output | 26V DC, 160–180W |
| Panel size | 880 × 902 × 30 mm |
| Cover & body | Aluminium alloy |
|---|---|
| Bracket & duct | Steel air duct and bracket |
| Fasteners | Stainless steel throughout |
| Fan blades | 3 high-efficiency parabolic-curve aluminium blades, dynamically balanced |
| Finish | Black UV-resistant epoxy resin electrostatic powder coating |
| Base plate | 930 × 930 × 1 mm |
|---|---|
| Product size | 930 × 930 × 380 mm |
| Packaging | 960 × 960 × 460 mm |
| Net weight | 23 kg |
| Gross weight | 28 kg |
| Ideal for | Factories, production halls, warehouses, large-span industrial roofs |
|---|---|
| Operation | Runs purely on solar; optional adapter supplement via JB algorithm blending |
| Installation | Roof-mount, formable base seals to the roof profile |
Datasheets, installation guides and volume pricing available on request — we ship worldwide.
Contact Us